Note:The last pellet length can be adjusted.
Scope of Application
Technical Parameters of main equipments for SZLH420 10T/H poultry feed pellet production line | ||||||
No. | Product | Model | Power(KW) | |||
1. material receiving section | ||||||
105 | granule material clean sieve | SCY80 | 0.75 | |||
2. material grinding section | ||||||
206 | Impeller feeder | SYLW3 | 1.5 | |||
207 | series tear-circle hammer mill | SDH-ZW50C | 132 | |||
3. batching and mixing section | ||||||
313 | double shaft high efficient mixer | SSHJ.2 | 18.5 | |||
316 | powder material clean sieve | SCQZ75×65×1 40 | 7.5 | |||
4. pelleting section | ||||||
408 | Pellet machine | SZLH420 | 110 | |||
410 | counter-current cooler | SKLN6 | 1.5 | |||
410-1 | crusher | SSLG20×170 | 15 | |||
415 | classic sieve | SFJH125 | 3 | |||
5. packing section | ||||||
506 | automatic packing scale | SDBY-P | ||||
507 | seal conveyor machine | TFKB40 | 3 | |||
6.auxiliary system | Oil Adding Tube | |||||
Contact Us to Get Complete solution of Feed Production Plant |
Pessoa de Contato : | Sam |
---|